<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.subscriptioneconomy.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.subscriptioneconomy.fi/artikkelit/</loc>
		<lastmod>2023-11-25T14:01:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2021/01/4-vaihtoehtoa-saas-palvelun-myyntimalliksi/</loc>
		<lastmod>2021-01-27T10:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/01/subscription_economy_saas_myyntimalli-e1611744193611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2021/01/2-avainmittaria-saas-yhtion-menestymiseen/</loc>
		<lastmod>2021-01-27T11:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/01/office-2539844_1920-e1611744766693.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2021/03/onboarding-survey-suomi-saas-3-2021/</loc>
		<lastmod>2021-03-10T16:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/01/subscription_economy_saas_myyntimalli-e1611744193611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2021/02/tuotelahtoinen-kasvu-product-led-growth-plg/</loc>
		<lastmod>2021-03-10T16:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/02/plg_growth_building.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/03/zuora_new_way_of_thinking.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/03/zapier_example.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2021/05/saas-palvelun-verkkomyynnin-valmius/</loc>
		<lastmod>2021-05-27T12:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/02/plg_growth_building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2022/02/nelja-tapaa-arvonluontiin-ilmaisella-palvelulla-tuotelahtoinen-kasvu/</loc>
		<lastmod>2023-11-08T13:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/01/office-2539844_1920-e1611744766693.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2022/04/zapier_plans.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2022/04/storytel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2022/04/zapier_demo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2022/01/mika-liidi-mql-sql-vai-pql/</loc>
		<lastmod>2023-11-08T13:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2022/01/mql_sql_pql.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/01/office-2539844_1920-e1611744766693.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2021/02/plg_growth_building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subscriptioneconomy.fi/2023/11/helsinki-first-north-saas-vs-openview-saas-benchmark-2023/</loc>
		<lastmod>2023-11-25T14:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2023/11/ov_benchmark_2023_first_north.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2023/11/saas_subscriptioneconomy_valuaatio_saaS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2023/11/saas_subscriptioneconomy_arrxfte_saaS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2023/11/saas_subscriptioneconomy_ruleof40_saaS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2023/11/saas_subscriptioneconomy_kasvuxtulos_saaS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2023/11/saas_subscriptioneconomy_vertailu_MRR_CAC_saaS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subscriptioneconomy.fi/wp-content/uploads/2023/11/saas_subscriptioneconomy_raakadata_saaS.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.subscriptioneconomy.fi @ 2026-04-16 01:43:24 by W3 Total Cache
-->